SALE PRICE: $674,900 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $569,900 | BEDROOMS:7 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $569,900 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $415,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $409,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $379,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $330,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $259,000 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $249,900 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $245,000 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, November 07, 2009